共 12 条
- [1] BOCKASTEN K, 1956, ARK FYS, V10, P567
- [2] EDLEN B, 1954, P RYDBERG CENTENNIAL
- [3] Meissner KW, 1937, ANN PHYS-BERLIN, V29, P758
- [4] Meissner KW, 1921, ANN PHYS-BERLIN, V65, P378
- [5] MEISSNER KW, 1958, J OPT SOC, V48, P22
- [6] MEISSNER KW, 1953, J OPT SOC, V43, P673
- [7] MILLANCZUK B, 1935, ACTA PHYS POLON, V4, P65
- [8] RISBERG P, 1955, ARK FYS, V9, P483
- [9] For a drop in intensity banned in series. [J]. ZEITSCHRIFT FUR PHYSIK, 1932, 76 (1-2): : 132 - 134
- [10] Relative intensity tables for spectrum lines [J]. PHYSICAL REVIEW, 1933, 44 (09): : 0753 - 0756