共 11 条
- [1] Bolliger A, 1925, J BIOL CHEM, V64, P91
- [2] Corcoran AC, 1939, J BIOL CHEM, V127, P601
- [3] Cori CF, 1931, J BIOL CHEM, V94, P581
- [5] Fiske CH, 1925, J BIOL CHEM, V66, P375
- [6] Harrop GA, 1924, J BIOL CHEM, V59, P683
- [7] LEVINE R, 1947, FED PROC, V6, P151
- [8] Somogyi M, 1930, J BIOL CHEM, V86, P0655
- [9] The relation between the phosphate changes in blood and muscle, following dextrose, insulin and epinephrin administration [J]. AMERICAN JOURNAL OF PHYSIOLOGY, 1941, 134 (01): : 0040 - 0046
- [10] A relationship between the blood sugar level and the rate of sugar utilization, affecting the theories of diabetes [J]. AMERICAN JOURNAL OF PHYSIOLOGY, 1937, 120 (04): : 761 - 770